E4 ER Collet holder

| Code | d1 | d2 | d3 | d4 [inch] | h1 | l1 | l2 | Price |
| E4-30xER25 | 30 | 42 | 68 | 0.078"-0625" | 28 | 57 | 22 | $ 355.00 |
| E4-30xER32 | 30 | 50 | 68 | 0.078"-0.787" | 28 | 78 | 22 | $ 355.00 |
| E4-30xER40 | 30 | 63 | 68 | 0.118"-1.181" | 28 | 80 | 22 | $ 365.00 |
| E4-40xER25 | 40 | 42 | 83 | 0.078"-0625" | 32.5 | 57 | 22 | $ 372.00 |
| E4-40xER32 | 40 | 50 | 83 | 0.078"-0.787" | 32.5 | 78 | 22 | $ 372.00 |
| E4-40xER40 | 40 | 63 | 83 | 0.118"-1.181" | 32.5 | 80 | 22 | $ 372.00 |
| E4-50xER32 | 50 | 50 | 98 | 0.078"-0.787" | 35 | 93 | 30 | $ 390.00 |
| E4-50xER40 | 50 | 63 | 98 | 0.118"-1.181" | 35 | 80 | 30 | $ 410.00 |
| E4-50xER50 | 50 | 80 | 98 | 0.39"-1.34" | 35 | 93 | 30 | $ 425.00 |
Code= E4-30xER25 (E4 = holder style, 30 = VDI shaft size, ER25 = collet size)
Features:
- Tool holders for CNC lathes, built in accordance with DIN 69880
- The tool holders are entirely carburized and hardened
- Surface hardness 58-60 Hrc
- Surfaces blued; seat, serrations, mounting face and bore are ground
See data sheet of collets






