|
SL-500
hydraulic tailstock |
3- Quill pressure switch is at the solenoids |
||||||
| Example:
Switch ID block
(11LS27)
|
|||||||
| Switch location | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Switch function | Quill front |
Quill back |
Quill pressure |
Drag pin up |
Drag pin down |
Body clamped |
Body not clamped |
| SL-500 FANUC 0T-C | 11LS16 | 11LS17 | 11PS19 | 11PRS36 | 11LS37 | 11PRS26 | 11LS27 |
| X006.3 | X006.4 | X002.4 | X006.5 | X006.6 | X000.1 | X014.1 | |
| Y086.3 | Y086.4 | . | Y084.1 | Y084.0 | Y052.1 | Y052.0 | |
| SL-500 FANUC 18TB | 11PRS16 | 11PRS17 | 11PS19 | 11PRS36 | 11LS37 | 11PRS26 | 11LS27 |
| X1005.4 | X1005.5 | X1005.6 | X1007.0 | X1007.1 | X1003.6 | X1003.7 | |
| Y1001.5 | Y1001.6 | . | Y1002.3 | Y1002.4 | Y1002.1 | Y1002.2 | |
| SL-500 FANUC 18i-TA | 11LS16 | 11LS17 | 11PS19 | 11PRS36 | 11LS37 | 11PRS26 | 11LS27 |
| X05.4 | X05.5 | X05.6 | X07.0 | X07.1 | X08.2 | X08.3 | |
| Y01.5 | Y01.6 | . | Y02.3 | Y02.4 | Y02.1 | Y02.2 | |
| Basic (quill back, pin down, body clamp) | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Body unclamp, pin up (body can move) | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Part supported by the quill | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Part supported by the quill, pressure ? | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quill in front limit position | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quill will not go FWD (check SW1) | 0! | 1 | 0 | 0 | 1 | 1 | 0 |
| Quill will not go FWD (check SW6) | 1 | 1 | 0 | 0 | 1 | 0! | 0 |
| Quill will not go FWD (check SW4) | 1 | 1 | 0 | 1! | 1 | 1 | 0 |
| Quill will not go BWD (check SW2) | 1 | 1! | 0 | 0 | 1 | 1 | 0 |
| Drag pin will not go up (check slide pos.) | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Drag pin will not go up (check SW7) | 1 | 1 | 0 | 0 | 1 | 0 | 0! |
| Drag pin will not go down (check SW5) | 1 | 1 | 0 | 1 | 1! | 0 | 1 |
| Body will not move (check SW4) | 1 | 1 | 0 | 0! | 0 | 0 | 1 |
| Body will not move (check SW6) | 1 | 1 | 0 | 1 | 0 | 1! | 1 |
| Body will not move (check SW7) | 1 | 1 | 0 | 1 | 0 | 0 | 0! |
| Main spindle will not run (part supported) | 1 | 0 | 0! | 0 | 1 | 1 | 0 |
| Body clamp will not release (check SW7) | 1 | 1 | 0 | 0 | 1 | 1 | 1! |
| Body will not clamp (check SW6) | 1 | 1 | 0 | 1 | 0 | 1! | 1 |
| 0! or 1! indicate abnormal status | |||||||
| Make sure, hydraulic
pressure OK! Check the foot switch (with chuck operation and input signal) Solenoids can be operated by hand, pushing the piston to the other position (test) |
|||||||