PA Model Heavy Duty Oil Country Lathe

The Vantage heavy duty manual oil country lathe is the Cadillac among lathes used in the oilfield industry! Our machines offer features that are unique in the industry and are much appreciated among large oilfield suppliers. Just take a look at some of them as shown below:
Rugged, quality Meehanite casting bed design with oversized ribs for rigidity


Massive headstock with TIMKEN roller bearings, 4-jaw steel body manual front chuck is standard


Built in quality & workmanship is visible all around

YASKAWA F7 variable speed spindle drive, constant surface speed
(Standard on 12.5” and up spindle bore models)

Rugged tailstock with 2-speed quill


Options
Hydraulic taper turning attachment

Optional NEWALL Digital Readout in custom built operator panel conveniently travelling on the carriage

Optional Semi-Auto threading cycle with air-kickout

Popular chip conveyor with full splash guard

Rigid boring bar rest for up to 4” dia., long boring bars with linear bearing end support


3-jaw follow rest

ALORIS tool post in lieu of standard 4-way tool post

Specifications for PA-35 Model
| ITEM / MODEL | PA-35 | PA-40 | PA-45 | PA-50 | |||||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||
| Capacity | |||||||||||
| Center height | 440 | 17.5 | 505 | 20 | 568 | 22.5 | 638 | 25 | |||
| Swing over bed | 880 | 35 | 1010 | 40 | 1135 | 45 | 1275 | 50 | |||
| Swing over cross slide | 610 | 24 | 740 | 29 | 870 | 34 | 1010 | 40 | |||
| Swing over gap | 1340 | 53 | 1470 | 58 | 1600 | 63 | 1740 | 69 | |||
| Gap width from headstock | 600mm (24") | ||||||||||
| Distance between center | mm | 1500,2000,2500,3000,3500,4000,5000,6000,7000,8000,9000,10000,11000,12000 | |||||||||
| inch | 60,80,100,120,140,160,200,240,280,320,360,400,440,480 | ||||||||||
| Bed width | mm | 560 (w/o Auxiliary guide), 650 (w/ Auxiliary guide) | |||||||||
| inch | 22 (w/o Auxiliary guide), 25.5 (w/ Auxiliary guide) | ||||||||||
| Headstock | |||||||||||
| Spindle nose | A2-11 | A2-15 | A2-11 | A2-15 | A2-20 | A2-20 | A2-20 | A2-28 | A2-28 | A2-32 | |
|
Spindle bore |
mm |
153 | 230 | 153 | 230 | 255 | 318 | 360 | 410 | 535 | 610 |
|
inch |
6.02 | 9.05 | 6.02 | 9.05 | 10.03 | 12.51 | 14.17 | 16.14 | 21.06 | 24.02 | |
| Spindle step |
18
steps |
Auto 4 steps (with inverter) | |||||||||
| Spindle taper | 1/20 | ||||||||||
| Gear transmission | 4 - Step | ||||||||||
|
Spindle speed |
1st range rpm | 18-130,16-120,13-95,12-85,10-75,8-50,6-40,4-25 | |||||||||
| 2nd range rpm | 35-260,30-200,25-185,23-170,20-150,15-100,12-80,8-50 | ||||||||||
| 3rd range rpm | 85-550,70-420,60-400,55-300,50-250,35-20,30-180,20-140 | ||||||||||
| 4th range rpm | 165-1000,150-700,120-600,110-400,95-350,65-300,50-250,40-220 | ||||||||||
| Motor | |||||||||||
| Main spindle motor |
KW (HP) |
15(20)-STD. 22.5(30)/30(40)-OPT. | |||||||||
| Coolant pump motor | 0.1KW (0.125HP) | ||||||||||
| Carrige | |||||||||||
| Cross slide travel mm (inch) |
670 (26.4) | ||||||||||
| Compound rest travel mm (inch) | 450 (17.7) | ||||||||||
| Threads & Feeds Range | |||||||||||
| Longitudinal feeds mm/rpm (inch/rpm) | 0.045-2.55 (0.0018-0.1) | ||||||||||
| Cross feeds mm/rpm (inch/rpm) |
0.023-1.28 (0.0009-0.05) | ||||||||||
| Longit.rapid feeds mm/rpm (inch/rpm) | 2000 (80) | ||||||||||
| Cross rapid feedsm mm/rpm (inch/rpm) | 1000 (40) | ||||||||||
| Metric thread mm (kinds) |
1-56 (60) | ||||||||||
| Inch thread TPI (kinds) |
1/2-28 (60) | ||||||||||
| Module thread MOD (kinds) |
0.25-14 (60) | ||||||||||
| Diametral pitch thread DP (kinds) | 2-112 (60) | ||||||||||
| Pitch of leadscrew mm (TPI) | 12 (2) | ||||||||||
| Tailstock | |||||||||||
| Tailstock quill traverse | 200mm (7.87") | ||||||||||
| Tailstock quill inner taper | MT # 6 | ||||||||||
| Tailstock quill diameter | 115mm, (4.5") | ||||||||||
| Bearing surface on bed ways | 500mm, (19.75") | ||||||||||
| Machine weight kg (lb) | 2000 mm (79") Center distance | 10000 (22000) | 10350 (22770) | 10700 (23540) | 11050 (24310) | ||||||
Click here to download the Operator's Manual

Machine shown in standard execution with traveling splash guard
Please view some of our recent installations





Reference List:
![]()
Oil Field Lathe
Users at the top of the industry:








