NOMURA Table Type Horizontal Boring Mills

| 4" Rotary Table Type | 5" Rotary Table Type | 5" Plain Table Type | |
| Model | HBA-110T-R3 | HBA135P-R5 | HBA-135P-P5 |
| Spindle | |||
| Spindle Diameter | 4.3" | 5.31" | 5.31" |
| Spindle Speed | 3,200 rpm (2 ranges) | 2,500 rpm (3 ranges) | 2,500 rpm (3 ranges) |
| Spindle Taper | 7/24 Taper No 50 | 7/24 Taper No 50 | 7/24 Taper No 50 |
| Max. Spindle Torque | 2,615 ft-lbs | 2,930 ft-lbs | 2,930 ft-lbs |
| Max. Spindle Thrus | 2,000 Lbs | 6,609 lbs | 6,609 lbs |
| Travel | |||
| X Axis (table cross traverse) | 78.8" | 118.1" | 118.1" |
| Y Axis (headstock vertical travel) | 60" | 90.5" | 90.5" |
| Z Axis (column longitudinal travel) | 55.1" | 55.1" | 55.1" |
| W. Axis (spindle travel) | 19.7" | 27.5" | 27.5" |
| Table | |||
| Table Size | 55.1" x 63" | 70.8"x 78.7" | 59"x 118.1" |
| Max. Load on Table (uniformly distributed load) | 15,400 lbs | 26,455 lbs | 55,116 lbs |
| Min. Command Indexing Angles on Table (B Axis) | 0.001 deg. | 0.001 deg. | 0.001 deg. |
| Feed | |||
| Rapid Traverse of X,Y and Z Axes | 472.4"/min | 393.7"/min | 393.7"/min |
| Rapid Traverse of W Axis | 196.9"/min | 236.2"/min | 236.2"/min |
| Feed Rate | 0.04"/min~ 196.8"/min |
0.004"/min~ 196.8"/min |
0.004"/min~ 196.8"/min |
| Table Rotation Speed | 360 deg/min | 500 deg/min | 500 deg/min |
| Motor | |||
| Spindle Drive Motor | VAC 30/25HP | VAC 60/50HP | VAC 60/50HP |
| Power Sources Required | |||
| Power Source | 108 kVA | 108 kVA | 108 kVA |
| Machine Size | |||
| Machine Height | 139" | 182" | 182" |
| Required Floor Space | 211" x 174" | 265" x 285" | 308" x 270" |






