WFC 11 / 12 / 13
Heavy Duty 4” and 5” Table Type HBM with Fixed Column and Box Ways

The FERMAT WFC Horizontal Boring Mills feature popular and traditional fixed column and traveling table design. Their heavy duty construction, rigid column design and outstanding power makes them the most economic choice for oil field applications.
The following axes travels are available to choose from:
- X travel 98.4”
- Y travel 78.7”
- Z travel 65”
- W stroke 28.7”
Table sizes:
- 47” x 47”
- 47” x 55”
- 55” x 63”
Outstanding features of the WFC 11-13 models:
Hardened and ground box ways on all 3 axis. Widest spread of column ways in the industry (47.3”)! Fixed column design.

Extra wide (12.2”) dual box ways on X-axis bed under rotary table

The rotary movement of the table is provided by two pinions. Standard equipment is two pinion system with one servo motor. Two pinion system with 2 servo motors for continuous B-axis machining is an option.
Servo motors on all linear axis feature planetary gearboxes for large thrust capabilities!

Heidenhain glass scales on all axes!
Powerful spindle motor (30 hp) coupled with ZF gearbox

FANUC 31i or Heidenhain iTNC-530 CNC control systems
20, 32, 40 ATC is available
Technical Specifications:
| Headstock | ||
| Spindle Diameter | Ф 110 (4.33), 120 (4.72), 130 (5.12) | mm (in) |
| Spindle Taper | CAT 50 | |
| Spindle RPM | 10 - 3000 (3400) | rpm |
| Maximum Spindle Torque for Fanuc (S1 Continuous/ S6-40%) | 1,200 | (ft lb) |
| Spindle Motor Power for Fanuc (S1 Continuous/S6-40%) | 30 | (HP) |
| Working range | ||
| Table Travel (X-axis) | 98.4 | (in) |
| Headstock Travel (Y-axis) | 78.7 | (in) |
| Spindle Center Line to Table Surface | -1.97 | (in) |
| Table Travel (Z-axis) | 65” | (in) |
| Spindle Travel (W-axis) | 28.7 | (in) |
| Table Rotation (B-axis) | 0 – 4; Continuous, 360° | rpm |
| Feed Rate All Axis | 0.04 – 236 | (ipm) |
| Rapid Traverse X-Axis, Y-Axis | 0.04 – 393.7 | (ipm) |
| Rapid Traverse Z-Axis, W-Axis | 0.04 – 393.7 | (imp) |
| Max. Axial Thrust X-axis, Y-axis, Z-axis | 4,496 | lb |
| Max. Axial Thrust W-axis | 4,496 | lb |
| Positioning Accuracy X, Y, Z, W | 0.0004” | (in) |
| Repeatability X, Y, Z, W | 0.0002” | (in) |
| Table Dimension | 47 x 47 47 x 55 55 x 63 63 x 63 63 x 71 |
(in) |
| T-slots - Size (Standard) | 22H8 | mm |
| Max. Table Load | 33,069 or 44,092 | lb |
| ATC | ||
| 20, 32 40 | ||
| Ballscrews | ||
| Ballscrew Diameter X, Y, Z | 80 (3.15) | mm (in) |
| Ballscrew Diameter W | 63 (2.48) | mm (in) |
| Electricity (According to Local Requirements) | ||
| Maximum Power Consumption | 70 | kVA |
| Operation Voltage (Allowance 5%) | 3 x 400 | V |
| Maximal Noise Level at the Operator’s Location | 75 | dB |






