Vantage Slant Bed CNC Lathes

| ITEM / MODEL | SA-35 | SA-40 | SA-45 | ||||||||
| mm | inch | mm | inch | mm | inch | ||||||
| Capacity | |||||||||||
| Swing over bed | 890 | 35 | 1020 | 40 | 1145 | 45 | |||||
| Swing over cross-slide | 740 | 29 | 870 | 34 | 995 | 39 | |||||
| Max. cutting Diameter | 890 | 35 | 1020 | 40 | 1145 | 45 | |||||
| Distance between centers mm(inch) | 3200(126), 4200(165), 5200(205) | ||||||||||
| Bed & Carriage | |||||||||||
| Bed width/Slant angle mm(in)/degree | 1430(53.5)/60 | ||||||||||
| Carriage bearing on bed way mm(in) | 950(37.4) | ||||||||||
| Width of cross slide mm(in) | 600(23.6) | ||||||||||
| Headstock | |||||||||||
| Spindle nose | A2-11 A2-15 A2-15 A2-20 A2-20 A2-28 A2-28 | ||||||||||
| Spindle bore mm(in) | 153(6.02) 230(9.05) 255(10.03) 318(12.51) 360(14.17) 410(16.14) 535(21.06) | ||||||||||
| Spindle step | Auto 4 step | ||||||||||
| Spindle speeds | 1 range-rpm | 20~140 16~120 13~95 14~100 12~85 10~75 8~60 | |||||||||
| 2 range-rpm | 38~280 30~200 25~185 26~180 23~160 18~110 15~95 | ||||||||||
| 3 range-rpm | 95~550 70~420 60~400 60~350 55~300 45~250 35~200 | ||||||||||
| 4 range-rpm | 200~1200 150~700 120~600 130~450 95~400 65~350 55~300 | ||||||||||
| Spindle internal taper | 1/20 | ||||||||||
| Turret | |||||||||||
| Standard tool post | Poligon Disc or VDI Disc | ||||||||||
| No. of tool stations | 12 | ||||||||||
| Tool shank diameter max. mm(in) | 102(4) | ||||||||||
| Tool shank cross section mm(in) | 32 x 32(1.25) | ||||||||||
| Travel | |||||||||||
| Rapid ravel speed M/min(FT/min) | X-axis: 8(26.24) Z-axis: 10(32.8) |
||||||||||
| Ballscrew Diameter mm(in) | X-axis: 50(2) Z-axis: 80(3.15) |
||||||||||
| Tailstock | |||||||||||
| Quill type | built-in type, rotating tailstock quill | ||||||||||
| Quill diameter mm(in) | 235(9.25) | ||||||||||
| Quill travel mm(in) | 200(7.87) |
||||||||||
| Inner taper of quill | MT#6 | ||||||||||
| Motor | |||||||||||
| Main spindle motor KW(HP) | 37.5/45(50/60) | ||||||||||
| X-axis servo motor KW(HP) | 4.5(6) | ||||||||||
| Z-axis servo motor KW(HP) | 4.5(6) | ||||||||||
| Hydraulic pump motor KW(HP) | 5.5(7.5) | ||||||||||
| Coolant pump motor KW(HP) | 0.37(0.5) | ||||||||||
| Control | |||||||||||
| FANUC 18T Standard, Other required-OPT. | |||||||||||
| Machine Weight | |||||||||||
| 750mm center distance kgs(lbs) | 16500(36300) | 17000(37400) | 17500(38500) | ||||||||
| Each additional 500 mm increment kgs(lbs) | 2200(4840) | ||||||||||











