Vantage Flat Bed CNC Lathes

Flat Bed BN Series
| ITEM / MODEL | BN-45 | BN-50 | BN-60 | BN-70 | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| Center height | 568 | 22.5 | 638 | 25 | 764 | 30 | 895 | 35 | |
| Swing over bed | 1135 | 45 | 1275 | 50 | 1527 | 50 | 1790 | 70 | |
| Swing over cross slide | 710 | 28 | 850 | 33 | 1102 | 43 | 1365 | 53 | |
| Distance between center | mm | 1500,2000,2500,3000,3500,4000,5000,6000,7000,8000, 9000,10000,11000,12000 | |||||||
| inch | 60,80,100,120,140,160,200,240,280,320,360,400,440,480 | ||||||||
| Bed width | mm | 712 | |||||||
| inch | 28 | ||||||||
| Spindle nose | A2-11, A2-15, A2-20, A-28 , A32 | ||||||||
| Spindle bore | mm | 153, 230, 255, 318, 360, 410, 535, 610 | |||||||
| inch | 6.02, 9.05, 10.03, 12.51, 14.17, 16.14, 21.06, 24.02 | ||||||||
| Spindle taper | 1/20 | ||||||||
| Gear transmission | 4 Step | ||||||||
| Spindle speed | 1st range rpm | 18-130,16-120,13-95,12-85,10-75,8-50,6-40,4-25 | |||||||
| 2nd range rpm | 35-260,30-200,25-185,23-170,20-150,15-100,12-80,8-50 | ||||||||
| 3rd range rpm | 85-550,70-420,60-400,55-300,50-250,35-20,30-180,20-140, | ||||||||
| 4th range rpm | 165-1000,150-700,120-600,110-400,95-350,65-300,50-250,40-220 | ||||||||
| AC spindle motor | KW (HP) | 37.5/45 (50/60) | |||||||
| Turret | Auto 4-way, or Poligon Disc, or VDI Disc | ||||||||
| Square shank tool size | 32 x 32 mm (1.25 x1.25") | ||||||||
| Max. Travel speed | X-axis: 6 M (236 ")/min ; Z-axis: 8 M (315")/min | ||||||||
| Cutting speed | mm/rpm | X-axis: 0.001~250 ; Z-axis: 0.001~400 | |||||||
| inch/rpm | X-axis: 0.00004-9.84; Z-axis: 0.00004-15.75 | ||||||||
| Tailstock spindle traverse | 200mm (7.87") | ||||||||
| Tailstock spindle taper | MT # 6 | ||||||||
| X-axis servo motor | 4.5KW (6 HP) | ||||||||
| Z-axis servo motor | 4.5KW (6 HP) | ||||||||
| Coolant pump motor | 1/2 HP | ||||||||
| Control | FANUC 18T Standard, Other required-OPT. | ||||||||
| Machine weight kg (lb) | 2000 mm (79") Center distance | 16200(35640) | 16600(36520) | 17400(38280) | 18200(40040) | ||||
| Each additional 1000 mm (39.4") increment | 1600 (3520) | ||||||||
Flat Bed LC Series

| ITEM / MODEL | LC-35 | LC-40 | LC-45 | LC-50 | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| Center height | 440 | 17.5 | 505 | 20 | 568 | 22.5 | 638 | 25 | |
| Swing over bed | 880 | 35 | 1010 | 40 | 1135 | 45 | 1275 | 50 | |
| Swing over cross slide | 510 | 20 | 640 | 25 | 765 | 30 | 905 | 35 | |
| Distance between center | mm | 1500,2000,2500,3000,3500,4000,5000,6000,7000,8000, 9000,10000,11000,12000 |
|||||||
| inch | 60,80,100,120,140,160,200,240,280,320,360,400,440,480 | ||||||||
| Bed width | mm | 560 | |||||||
| inch | 22 | ||||||||
| Spindle nose | A2-11, A2-15, A2-20, A-28, A32 | ||||||||
| Spindle bore | mm | 153, 230, 255, 318, 360, 410, 535, 610 | |||||||
| inch | 6.02, 9.05, 10.03, 12.51, 14.17, 16.14, 21.06, 24.02 | ||||||||
| Spindle taper | 1/20 | ||||||||
| Gear transmission | 4 Step | ||||||||
| Spindle speed | 1st range rpm | 18-130,16-120,13-95,12-85,10-75,8-50,6-40,4-25 | |||||||
| 2nd range rpm | 35-260,30-200,25-185,23-170,20-150,15-100,12-80,8-50 | ||||||||
| 3rd range rpm | 85-550,70-420,60-400,55-300,50-250,35-20,30-180,20-140 | ||||||||
| 4th range rpm | 165-1000,150-700,120-600,110-400,95-350,65-300,50-250,40-220 | ||||||||
| AC spindle motor | KW (HP) | 30/37 (40/50), 37.5/45 (50/60) OPT. | |||||||
| Turret | Auto 4-way, or Poligon Disc, or VDI Disc | ||||||||
| Square shank tool size | 32 x 32 mm (1.25x1.25") | ||||||||
| Max. Travel speed | X-axis : 6 M (236 ")/min ; Z-axis : 8 M (315")/min | ||||||||
| Cutting speed | mm/rpm | X-axis: 0.001~250 ; Z-axis: 0.001~400 | |||||||
| inch/rpm | X-axis : 0.00004-9.84; Z-axis: 0.00004-15.75 | ||||||||
| Tailstock spindle traverse | 200mm (7.87") | ||||||||
| Tailstock spindle taper | MT # 6 | ||||||||
| X-axis servo motor | 3.8KW (5.1 HP) | ||||||||
| Z-axis servo motor | 3.8KW (5.1 HP) | ||||||||
| Coolant pump motor | 1/2 HP | ||||||||
| Control | FANUC 18T Standard, Other required-OPT. | ||||||||
| Machine weight kg (lb) | 2000 mm(79") Center distance | 13000(28600) | 13350(29370) | 13700(30140) | 14050(30910) | ||||
| Each additional 1000 mm (39.4") increment | 1000 (2200) | ||||||||
4-way Flat Bed CN Series

The VANTAGE 4-way bed CN series horizontal CNC lathe provides heavy duty turning capabilities for tough jobs and in unique applications demanded in the oil field industry. Its solid bed construction that features two V-ways and two box ways allows either for extra wide carriages or for the use of turn-thru steady rests.

CN-55 lathe with 30” spindle bore and cross sliding rear turret for up to 6” boring bars
The machines can feature one or two carriages which are driven by rotating ball nuts using one large diameter stationary Z-axis ball screw. Different models can be offered with tailstock or with a large rear cross sliding hex boring turret that can accept upto 6” diameter boring bars or extended live tailstock spindle as well.


The front carriage features a four station square hydraulic turret used for turning tools, but it can also have a boring bar holder for up to 4” boring bars (see picture below).


For special oil field applications spindle bores up to 30” can be provided and machine bed length are available up to 14 m (45’).
![]() |
![]() |
18” bore spindle |
20" bore spindle |
![]() |
![]() |
30” bore spindle |
|
| ITEM / MODEL | CN-35 | CN-40 | CN-45 | CN-50 | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| Center height | 440 | 17.5 | 505 | 20 | 573 | 22.5 | 638 | 25 | |
| Swing over bed | 880 | 35 | 1010 | 39 3/4" | 1145 | 45 | 1275 | 50 1/8 | |
| Swing over cross slide | 400 | 16 | 530 | 21 | 665 | 26 | 795 | 31 | |
| Distance between center | mm | 1500,2000,2500,3000,3500,4000,5000,6000,7000,8000, 9000,10000,11000,12000 |
|||||||
| inch | 60,80,100,120,140,160,200,240,280,320,360,400,440,480 | ||||||||
| Bed width | 1020mm, 40" | ||||||||
| Spindle nose | A2-11, A2-15, A2-20, A-28, A32l | ||||||||
| Spindle bore | mm | 153, 230, 255, 318, 360, 410, 535, 610 | |||||||
| inch | 6.02, 9.05, 10.03, 12.51, 14.17, 16.14, 21.06, 24.02 | ||||||||
| Spindle taper | 1/20 | ||||||||
| Gear transmission | 4 Step | ||||||||
| Spindle speed | 1st range rpm | 18-130,16-120,13-95,12-85,10-75,8-50,6-40,4-25 | |||||||
| 2nd range rpm | 35-260,30-200,25-185,23-170,20-150,15-100,12-80,8-50 | ||||||||
| 3rd range rpm | 85-550,70-420,60-400,55-300,50-250,35-20,30-180,20-140 | ||||||||
| 4th range rpm | 165-1000,150-700,120-600,110-400,95-350,65-300,50-250,40-220 | ||||||||
| AC spindle motor | KW (HP) | 37.5/45 (50/60) | |||||||
| Turret | Auto 4-way, or Poligon Disc, or VDI Disc | ||||||||
| Square shank tool size | 32 x 32 mm (1.25x1.25") | ||||||||
| Max. Travel speed | X-axis: 6 M (236 ")/min ; Z-axis: 8 M (315")/min | ||||||||
| Cutting speed | X-axis: 0.001~250 mm/rev ; Z-axis: 0.001~400 mm/rev | ||||||||
| Tailstock spindle traverse | 200mm (7.87") | ||||||||
| Tailstock spindle taper | MT # 6 | ||||||||
| X-axis servo motor | 4.5KW (6 HP) | ||||||||
| Z-axis servo motor | 4.5KW (6 HP) | ||||||||
| Coolant pump motor | 1/2 HP | ||||||||
| Control | FANUC 18T Standard, Other required-OPT. | ||||||||
| Machine weight kg (lb) | 2000 mm (79") Center distance | 20700 (45540 ) | 21700 (47740) | 22700 (49940) | 23700 (52140) | ||||
| Each additional 1000 mm (39.4") increment | 2500 (5500) | ||||||||
Flat Bed KAN Series

| ITEM / MODE | KAN-50 | KAN-60 | KAN-70 | KAN-80 | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| Center height | 638 | 25 | 765 | 25 | 900 | 35 | 1020 | 40 | |
| Swing over bed | 1275 | 50 | 1530 | 60 | 1800 | 70 | 2040 | 80 | |
| Swing over cross slide | 745 | 29 | 1000 | 39 | 1275 | 50 | 1515 | 60 | |
| Distance between center | mm | 1500,2000,2500,3000,3500,4000,5000,6000,7000,8000, 9000,10000,11000,12000 |
|||||||
| inch | 60,80,100,120,140,160,200,240,280,320,360,400,440,480 | ||||||||
| Bed width | 1210mm, 47.5" | ||||||||
| Spindle nose | A2-11, A2-15, A2-20, A-28, A32l | ||||||||
| Spindle bore | mm | 153, 230, 255, 318, 360, 410, 535, 610 | |||||||
| inch | 6.02, 9.05, 10.03, 12.51, 14.17, 16.14, 21.06, 24.02 | ||||||||
| Spindle taper | 1/20 | ||||||||
| Gear transmission | 4 Step | ||||||||
| Spindle speed | 1st range rpm | 18-130,16-120,13-95,12-85,10-75,8-50,6-40,4-25 | |||||||
| 2nd range rpm | 35-260,30-200,25-185,23-170,20-150,15-100,12-80,8-50 | ||||||||
| 3rd range rpm | 85-550,70-420,60-400,55-300,50-250,35-20,30-180,20-140 | ||||||||
| 4th range rpm | 165-1000,150-700,120-600,110-400,95-350,65-300,50-250,40-220 | ||||||||
| AC spindle motor | KW (HP) | 60/75, (80/100) | |||||||
| Turret | Auto 4-way, or Poligon Disc, or VDI Disc | ||||||||
| Square shank tool size | 32 x 32 mm (1.25x1.25") | ||||||||
| Max. Travel speed | X-axis: 6 M (236 ")/min ; Z-axis: 8 M (315")/min | ||||||||
| Cutting speed | X-axis: 0.001~250 mm/rev ; Z-axis: 0.001~400 mm/rev | ||||||||
| Tailstock spindle traverse | 250mm (10") | ||||||||
| Tailstock spindle taper | MT # 6 | ||||||||
| X-axis servo motor | 5.9KW (8 HP) | ||||||||
| Z-axis servo motor | 3.75KW (5 HP) | ||||||||
| Coolant pump motor | 1/2 HP | ||||||||
| Control | FANUC 18T Standard, Other required-OPT. | ||||||||
| Machine weight kg (lb) | 2000 mm (79") Center distance | 26700 (58740) | 28200 (62040) | 29700 (65340) | 31200 (68640) | ||||
| Each additional 1000 mm (39.4") increment | 4000 (8800) | ||||||||










