![]()
presents the following CNC lathes:
See the new Marathon Turning Centers brochure
MARATHON SLT-400 / SLT-400 BB
High Performance CNC Turning Center
Specifications:
| General Features | SLT-400 | SLT-400-BB |
| Swing over bed | 21" | |
| Swing over cross slide ways | 15" | |
| Recommended chuck size | 12" (16" opt) | |
| Turning Capacity | ||
| Length (chuck face to tailstock center) | 39.4" | |
| Between centers | 44.3" | |
| Standard turning diameter | 14.0" | |
| Shaft turning diameter | 15" | |
| Maximum turning diameter | 17.3" | |
| Bar diameter (12" chuck) | 2.83" | 4.17" |
| Spindle | ||
| Spindle nose | A2-8 | |
| Hole thru spindle | 33.22" | 4.56" |
| Front bearing ID | 4.33" | 5.5" |
| Spindle drive motor (Cont/30min) | 25/30 HP | |
| Spindle speed max. | 3500 rpm (5000 opt) | 3500 rpm |
| No. of gear ranges | 2 | |
| Spindle torque | 390/465 ft-lbs | |
| Spindle positioning (C-axis option) | 0.001 dgr. | |
| Max work piece weight | ||
| Between centers | 1323 lbs | |
| Chucking | 420 lbs | |
| Turret Travel | ||
| Turret travel (Z) | 43.3" | |
| Turret travel (X) | 11.8" | |
| Turret indexing (BI-Directional) | ||
| Station-to-station | 0.2 sec | |
| 180 Degree | 0.6 sec | |
| Feed rate Z/X | 0-400 ipm | |
| Rapid traverse Z/X | 787 / 590 ipm | |
| Ball screw diameter Z/X | 1.57"/1.26" | |
| Axis thrust Z/X | 3523/2051 lbs | |
| Turret Tooling | ||
| No. of tool holder stations | 12 | |
| Tool holder block cylindrical shank | 40 mm VDI | |
| Sq. shank size of tool holder | 1.0" | |
| Maximum diameter of boring bar | 1.75" | |
| Rotary Turret Tooling (C-axis - option) | ||
| No. of rotary tool holder stations | 12 | |
| Max. drive speed for rotary tool holders | 4000 | |
| Max. drive torque for rotary tool holders | 217 lbf | |
| Drive motor for rotary tool holders | Alpha 3 FANUC | |
| Tailstock | ||
| Tailstock live quill diameter | 3.54" | |
| ID taper MT4 | MT4 | |
| Quill travel | 5.9" | |
| Quill force (adj.) | 0-2200 lbs | |
| Accuracy | ||
| Spindle TIR | 0.000079" | |
| Positioning accuracy (Z) | 0.0005"/40" | |
| Positioning accuracy (X) | 0.0005"/9" | |
| Positioning accuracy (Turret) | ± 6 arc sec | |
| Repeatability (Z) | ± 0.0001"/40" | |
| Repeatability (X) | ± 0.000035"/9" | |
| Repeatability (Turret) | ± 2 arc sec | |
| Coolant System | ||
| Capacity | 95 gals | |
| Pressure | 36 psi | |
| Volume | 10.5 gal/min | |
| Power Requirements | ||
| 208 V ± 10% 60 Hz, 3 Ph 125 Amps, 45 KVA | ||
| Machine Dimensions | ||
| Length with chip conveyor | 196" | |
| Depth | 69" | |
| Height | 75" | |
| Weight | 18,300 lbs | |
MARATHON SLT-500 /1000, 1500 & SLT-500 BB
High Performance CNC Turning Center
Specifications:
| General Features | SLT-500 | SLT-500 BB | ||
| 1000 | 1500 | |||
| Swing over bed | 24" | |||
| Swing over cross slide ways | 16.9" | |||
| Recommended chuck size | 16" (opt.20") | |||
| Turning Capacity | ||||
| Length (chuck face to tailstock center) | 37.4" | 57" | 37.4" | 57" |
| Shaft turning diameter | 16.9" | |||
| Maximum turning diameter | 20" | |||
| Spindle | ||||
| Spindle nose | A2-11 | |||
| Hole thru spindle | 6.5" | 8" | ||
| Spindle drive motor (Cont/30min) | 30/35 HP | 50/60 HP | ||
| Spindle speed max. rpm | 2800 (3500 opt.) | 2200 rpm | ||
| No. of gear ranges | 2 | |||
| Spindle torque | 531/628 ft-lbs | 1263/1534 ft-lbs | ||
| Max. Workpiece Weight | ||||
| Between centers | 1764 lbs | |||
| Chucking | 660 lbs | |||
| Turret Travel | ||||
| Turret travel (Z) | 43.3" | 63" | 43.3" | 63" |
| Turret Travel (X) | 13.5" | |||
| Turret indexing (BI-Directional) | ||||
| Station-to-Station | 0.3 sec | |||
| 180 Degree | 0.8 sec | |||
| Feed rate Z/X | 0-400 ipm | |||
| Rapid traverse Z/X | 787/590 ipm | |||
| Ball screw diameter Z/X | 1.97"/1.57" | |||
| Axis thrust Z/X | 4719/2051 lbs | |||
| Turret Tooling | ||||
| No. of tool holder stations | 12 | |||
| Tool holder block cylindrical shank | 50 mm VDI | |||
| Sq. shank size of tool holder | 1.25" | |||
| Maximum diameter of boring bar | 2.5" | |||
| Rotary Turret Tooling | ||||
| No. of rotary tool holder stations | 6 | |||
| Max. drive speed for rotary tool holders | 4000 | |||
| Max. drive torque for rotary tool holders | 217 ft lb | |||
| Drive motor for rotary tool holders | Alpha 3 FANUC | |||
| Tailstock | ||||
| Tailstock live quill diameter | 4.52" | |||
| ID taper MT4 | MT5 | |||
| Quill travel | 3.93" | |||
| Quill force (adj.) | 0-2200 lbs | |||
| Accuracy | ||||
| Spindle TIR | 0.000079"` | |||
| Positioning accuracy (Z) | 0.0009"/43" | |||
| Positioning accuracy (X) | 0.0006"/13" | |||
| Positioning accuracy (Turret) | ± 6 arc sec | |||
| Repeatability (Z) | ± 0.0001"/40" | |||
| Repeatability (X) | ± 0.000035"/9" | |||
| Repeatability (Turret) | ± 2 arc sec | |||
| Coolant System | ||||
| Capacity | 95 gals | |||
| Pressure | 36 psi | |||
| Volume | 10.5 gal/min | |||
| Power Requirements | ||||
| 208 V ± 10% 60 Hz, 3 Ph 125 Amps, 45 KVA | ||||
| Machine Dimensions | ||||
| 500/1000 | 500/1500 | |||
| Length with chip conveyor | 202" | 217" | ||
| Depth | 81" | 81" | ||
| Height | 85.8" | 85.8" | ||
| Weight | 22.940 lbs | 25.300 lbs | ||
MARATHON SLT-630 / SLT-630 BB
High Performance CNC Turning Center
Specifications:
| General Features | SLT 630 | SLT-630 BB | ||
| 1000 | 1500 | 1000 | 1500 | |
| Swing over bed | 28.3" | |||
| Swing over cross slide ways | 22.0" | |||
| Recommended chuck size | 20" (24" opt.) | |||
| Turning Capacity | ||||
| Length (chuck face to tailstock center) | 36.6" | 56.3" | 36.6" | 56.3" |
| Shaft turning diameter | 21.9" | |||
| Maximum turning diameter | 24.8" | |||
| Spindle | ||||
| Spindle nose | A2-11 | |||
| Hole thru spindle | 6.53" | 9" | ||
| Spindle drive motor (Cont/30min) | 50/60 HP | |||
| Spindle speed max. | 2200 rpm | |||
| No. of gear ranges | 2< | |||
| Spindle torque | 1263/1534 ft-lbs | |||
| Turret | ||||
| Turret travel (Z) | 43.3" | 63" | 43.3" | 63" |
| Turret travel (X) | 15.74" | |||
| Turret indexing (BI-Directional) | ||||
| Station-to-Station | 0.3 sec | |||
| 180 Degree | 0.8 sec | |||
| Feed rate Z/X | 0-400 ipm | |||
| Rapid traverse Z/X | 787/590 ipm | |||
| Ball screw diameter Z/X | 1.97"/1.57" | |||
| Axis thrust X/Z | 2888/6702 lbs | |||
| Turret Tooling | ||||
| No. of tool holder stations | 12 | |||
| Tool holder block cylindrical shank | 50 mm VDI | |||
| Sq. shank size of tool holder | 1.25" | |||
| Maximum diameter of boring bar | 2.5" | |||
| Rotary Turret Tooling (C-axis option) | ||||
| No. of rotary tool holder stations | 6 | |||
| Max. drive speed for rotary tool holders | 4000 | |||
| Max. drive torque for rotary tool holders | 217 ft lb | |||
| Drive motor for rotary tool holders | Alpha 3 FANUC | |||
| Tailstock | ||||
| Tailstock live quill diameter | 4.52" | |||
| ID taper MT4 | MT5 | |||
| Quill travel | 3.93" | |||
| Quill force (adj.) | 0-2200 lbs | |||
| Accuracy | ||||
| Spindle TIR | 0.000079" | |||
| Positioning accuracy (Z) | 0.0005"/40" | |||
| Positioning accuracy (X) | 0.0005"/9" | |||
| Positioning accuracy (Turret) | ± 6 arc sec | |||
| Repeatability (Z) | ± 0.0001"/40" | |||
| Repeatability (X) | ± 0.000035"/9" | |||
| Repeatability (Turret) | ± 2 arc sec | |||
| Coolant System | ||||
| Capacity | 95 gals | |||
| Pressure | 36 psi | |||
| Volume | 10.5 gal/min | |||
| Power Requirements | ||||
| 208 V ± 10% 60 Hz, 3 Ph 125 Amps, 75 KVA | ||||
| Machine Dimensions | ||||
| SLT-630/1000 | SLT-630/1500 | |||
| Length with chip conveyor | 202" | 217" | ||
| Depth | 86" | 86" | ||
| Height | 80" | 80" | ||
| Weight | 22000 lbs | 26500 lbs | ||
MARATHON SLT-800
High Performance CNC Turning Center


Specifications:
| General Features | |
| Swing over bed | 33.46" |
| Swing over cross slide ways | 24.8" |
| Recommended chuck size | 20 - 24" |
| Turning Capacity | |
| Length (chuck face to tailstock center) | 100,4" |
| Shaft turning diameter | 24" |
| Maximum turning diameter | 30.7" |
| Between centers capacity | 107.4" |
| Spindle | |
| Spindle nose | A2-11 |
| Hole thru spindle | 6.53" |
| Max.bar capacity (with hydr. chuck) | 6" |
| Spindle drive motor (Cont/30min) | 50/60 HP |
| Spindle speed max. | 2200 rpm |
| No. of gear ranges | 2 |
| Spindle speed range (1st / 2nd) | 35-550/140-2000 rpm |
| Spindle torque max. | 2071 ft-lbs |
| Max. workpiece weight (chucking/betw.cent) | 660/1,764 lbs. |
| C-axis rapid traverse (option) | 17 rpm |
| C-axis torque (option) | 217 ft.lbs. |
| C-axis output (option) | 1.7 HP |
| Spindle positioning (option) | 0.001o |
| Turret | |
| Turret travel (Z) | 104.3" |
| Turret travel (X) | 17.1" |
| Turret travel (Y) | +/- 2.5" |
| Turret indexing (BI-Directional) | |
| Station-to-station | 0.26 sec |
| 180 Degree | 1.4 sec |
| Feed rate Z/X | 0-400 ipm |
| Rapid traverse Z/X | 1,575/787 ipm |
| Ball screw diameter Z/X | 1.97"/1.57" |
| Axis thrust X/Z | 2888/6702 lbs |
| Turret Tooling | |
| No. of tool holder stations | 12 |
| Tool holder block cylindrical shank | 50 mm VDI |
| Sq. shank size of tool holder | 1.5" |
| Maximum diameter of boring bar | 3" |
| Turret disc size (12 sides, across flats) | 22.25" |
| Rotary Turret Tooling (C-axis option) | |
| No. of rotary tool holder stations | 12 |
| Max. drive speed for rotary tool holders | 4000 rpm |
| Max. drive torque for rotary tool holders | 130 ft lb |
| Drive motor for rotary tool holders | 7.5/10 HP |
| Tailstock | |
| Tailstock live quill diameter | 5.9" |
| ID taper MT4 | MT5 |
| Quill travel | 5.9" |
| Quill force (adj.) | 0-2248 lbs |
| Tailstock clamping and movement | Hydraulic |
| Tailstock body travel (rack and pinion) | 86.6" |
| Tailstock rapid traverse | 200 ipm |
| Accuracy | |
| Spindle TIR | 0.000079" |
| Positioning accuracy (Z) | 0.00025"/43" |
| Positioning accuracy (X) | 0.00025"/16" |
| Positioning accuracy (Turret) | ± 6 arc sec |
| Repeatability (Z) | ± 0.0001"/43" |
| Repeatability (X) | ± 0.000035"/13" |
| Repeatability (Turret) | ± 2 arc sec |
| Coolant System | |
| Capacity | 126 gals |
| Pressure (pump1 low/ pump 2 high) | 37 /150 psi |
| Volume | 10.5 gal/min |
| Power Requirements | |
| 460 V ± 10% 60 Hz, 3 Ph 160 Amps, 75 KVA, 71 psi air | |
| Machine Dimensions | |
| Length with chip conveyor | 227" |
| Depth | 86" |
| Height | 90" |
| Weight | 40,700 lbs |







